1 Honda Prelude Prelude 2.0 hev Advance ecvt € 43.900 Coupé 1.500 km 5/2026 Elettrica/Benzina Nero, 105 kW (142 CV), 1993 cm³
Hyundai BAYON Bayon 1.2 mpi Xline € 11.990 SUV/Fuoristrada/Pick-up 74.000 km 6/2023 Benzina Grigio, 62 kW (84 CV), 1197 cm³
14 Infiniti Q30 Infiniti Q30 1.5 d Sport € 16.390 City car 88.000 km 8/2019 Diesel 80 kW (108 CV), 1461 cm³
14 Jeep 1.3 T4 PHEV 190cv Limited 4xe Auto € 14.950 SUV/Fuoristrada/Pick-up 85.000 km 3/2022 Elettrica/Benzina 140 kW (190 CV), 1332 cm³
1 Jeep 1.3 T4 PHEV 190cv Limited 4xe Auto € 19.990 SUV/Fuoristrada/Pick-up 85.000 km 1/2023 Elettrica/Benzina 140 kW (190 CV), 1332 cm³
15 Jeep 1.3 T4 PHEV 190cv Limited 4xe Auto € 19.990 SUV/Fuoristrada/Pick-up 84.335 km 1/2023 Elettrica/Benzina 140 kW (190 CV), 1332 cm³
17 Jeep 1.3 T4 PHEV 190cv Limited 4xe Auto € 16.950 SUV/Fuoristrada/Pick-up 90.000 km 1/2023 Elettrica/Benzina 140 kW (190 CV), 1332 cm³
24 Jeep 1.3 T4 PHEV 240cv Trailhawk 4xe Auto € 14.990 SUV/Fuoristrada/Pick-up 100.000 km 4/2022 Elettrica/Benzina 177 kW (240 CV), 1332 cm³
Jeep 1.5 T4 MHEV 130cv Limited DDCT € 14.490 SUV/Fuoristrada/Pick-up 91.000 km 6/2023 Elettrica/Benzina Rosso, 96 kW (130 CV), 1469 cm³
20 Jeep Avenger Avenger 1.2 turbo e-hybrid mhev Summit fwd 110cv edct6 Tetto Pelle € 25.890 SUV/Fuoristrada/Pick-up 10 km 3/2026 Elettrica/Benzina Grigio, 81 kW (110 CV), 1199 cm³
17 Jeep Avenger Avenger 1.2 turbo Summit fwd 100cv € 19.990 SUV/Fuoristrada/Pick-up 26.000 km 5/2025 Benzina 74 kW (100 CV), 1199 cm³